Transparency and quality assurance for every product we offer. Each COA verifies the identity, purity, and quality of our compounds.
| Product | Dose | Lot Number | Status | Document |
|---|---|---|---|---|
| GLP-3 RT | 10 mg | VRP-RET10-001 | Pending | Coming Soon |
| GLP-3 RT | 15 mg | VRP-RET15-001 | Pending | Coming Soon |
| GLP-3 RT | 20 mg | VRP-RET20-001 | Pending | Coming Soon |
| GLP-2 TZ | 10 mg | VRP-TIR10-001 | Pending | Coming Soon |
| Klow | 80 mg | VRP-KLW80-001 | Pending | Coming Soon |
| Glow | 70 mg | VRP-GLW70-001 | Pending | Coming Soon |
| BPC-157 | 5 mg | VRP-BPC05-001 | Pending | Coming Soon |
| BPC-157 | 10 mg | VRP-BPC10-001 | Pending | Coming Soon |
| Melanotan II | 10 mg | VRP-MT210-001 | Pending | Coming Soon |
| CJC-1295 (No DAC) + Ipamorelin | 5 mg | VRP-CJC05-001 | Pending | Coming Soon |
| Sermorelin | 5 mg | VRP-SER05-001 | Pending | Coming Soon |
| Sermorelin | 10 mg | VRP-SER10-001 | Pending | Coming Soon |
| Ipamorelin | 10 mg | VRP-IPA10-001 | Pending | Coming Soon |
| Tesamorelin | 10 mg | VRP-TES10-001 | Pending | Coming Soon |
| TB-500 | 10 mg | VRP-TB510-001 | Pending | Coming Soon |
| MOTS-c | 10 mg | VRP-MOT10-001 | Pending | Coming Soon |
| Bacteriostatic Water | 10 ml | VRP-BAC10-001 | Pending | Coming Soon |
All Certificates of Analysis are currently being prepared and will be made available for download shortly. If you need a COA for a specific product urgently, please contact us at support@verapeps.com.